Day 1 - Tuesday, April 29th | |
1-4 PM | REGISTRATION Level 2 |
5-6 PM | COCKTAIL HOUR Level 2 |
6-8 PM | WELCOME DINNER Regency BCD |
8-9 PM | RECEPTION Regency BCD |
Day 2 - Wednesday, April 30th | |||
7-8 AM | BREAKFAST/REGISTRATION | ||
8-9 AM | WELCOME & KEYNOTE SPEAKER Regency BCD | ||
9-10:30 AM | NUTEX CORPORATE STRATEGIC PLANNING Regency BCD | ||
10:30-10:45 AM | BREAK | ||
10:45-12 PM | FINANCIAL PLANNING Regency BCD | ||
12-1 PM | LUNCH | ||
1-2 PM | BEST PRACTICES: INPATIENT & OBS BEST PRACTICES: ER VOLUME GROWTH Regency BCD | ||
2-3 PM | BEST PRACTICES: OVERALL GROWTH BEST PRACTICES: COST REDUCTION & OVERALL IMPROVEMENT Regency BCD | ||
3-3:10 PM | BREAK | ||
3:10-4 PM | SERVICE LINE OVERVIEW Regency BCD | ||
4-5 PM | HUMAN RESOURCE Regency BCD | BUSINESS DEVELOPMENT Sage | |
5-6 PM | CNO & FA BREAKOUT Regency BCD | CMO BREAKOUT Westheimer | BD BREAKOUT Sage |
Day 3 - Thursday, May 1st | |||
7-8 AM | BREAKFAST | ||
8-9:30 AM | LEADERSHIP DEVELOPMENT Regency BCD | ||
9:30-11 AM | REVENUE CYCLE - ARBITRATION (CMO SESSION) Regency BCD | OUTPATIENT SCHEDULING & ONLINE REGISTRATION SYSTEM USAGE Westheimer | SOCIAL MEDIA & VIDEO WORKSHOP Sage |
11-11:15 AM | BREAK | ||
11:15-12 PM | FUTURE DEVELOPMENT & NEW HOSPITAL PIPELINE Regency BCD | ||
12–12:15 PM | CLOSING Regency BCD | ||
12:30-1:30 PM | LUNCH | ||
5:30-7:30 PM | DINNER HOSTED BY CANON AT GROTTO RISTORANTE-WESTHEIMER | ||
